Displaying 1 – 45 of 45
| Booth | Last Yr | This Yr | # Appvd | Notes | Committee Notes | Booth Notes |
|---|---|---|---|---|---|---|
| Bangkok Grill | 28 | 30 | 28 |
| discuss if there is a new rationale for the extra 2 | Approved only to 28. Last year only used 23 passes. |
| Blazing Salads | 36 | 36 | 36 |
| ||
| Blintz Booth | 39 | 39 | 36 |
| discuss with committee, drop to 36 | The max allowed passes is 36. The limited number of hours open do not warrant making an exception above the max. |
| Brew Dr. Kombucha | 12 | 14 | 14 |
| ||
| Cafe 26 | 28 | 28 | 28 |
| ||
| Cafe Lafayette | 30 | 30 | 30 |
| ||
| Cafe Mam | 34 | 34 | 34 |
| ||
| Casablanca | 24 | 26 | 25 |
| Added one extra pass 6/11/25 to accommodate injured SO situation. discuss, only if can make a case for extra hours | Need to make a stronger case for after hours sales to justify additional passes. |
| Celestial Snacks | 24 | 26 | 26 |
| ||
| Cheezy Wheezy's | 24 | 28 | 28 |
| ||
| Corn Cart | 12 | 14 | 14 |
| in guidance period | Made an exception to the rule that people in a guidance period are not allowed to request supplemental passes, because you guys are so busy and you made a good argument. |
| Dan's Original Burgers | 34 | 39 | 36 |
| The max allowed number of passes is 36. Bumping you up to the max. | |
| Deep Sea Delights | 29 | 29 | 29 |
| ||
| Divine Cupcake, The | 14 | 18 | 18 |
| ||
| Edible Improv | 32 | 32 | 32 |
| ||
| El Burrito | 30 | 30 | 30 |
| ||
| Elegant Elephant Baking Company | 28 | 28 | 28 |
| ||
| Fresh Squeezed OJ | 13 | 13 | 13 |
| ||
| Get Fried Rice | 38 | 38 | 37 |
| discuss, only if can make a case for why they need | On 7-5-25 granted one more pass for one year only. – The max allowed number is now 36 passes. Last year you only got 34 camping passes. Granting the 36 but not the additional 2. |
| Golden Avatar | 26 | 26 | 26 |
| ||
| Gritz la Ritz | 30 | 30 | 30 |
| ||
| Hemp House Grill | 30 | 30 | 32 |
| Incresed to 32 on 7-3-25 as per note above. | |
| Herbal Junction | 19 | 18 | 18 |
| ||
| Hilltop Bakery | 24 | 26 | 26 |
| ||
| Hundredth Munchy, The | 12 | 12 | 12 |
| ||
| India House | 34 | 38 | 34 |
| discuss, she thought she had 36 but it was only 34. Not granting 38, keep at 34, guidance period | Keeping you at the same number you had last year which was 34 passes while you are in a guidance period. |
| Knish Bliss | 24 | 28 | 28 |
| ||
| Kundari's Pizza | 28 | 28 | 28 |
| ||
| La Familia Mexican Foods | 30 | 35 | 35 | discuss to get actual hour increase. review with food team | ||
| La Tortilla | 24 | 28 | 28 |
| ||
| Lemonade Stand, The | 24 | 26 | 26 |
| food team needs to follow up to see if they really are open later | |
| Mac, The | 28 | 28 | 28 |
| ||
| Main Stage Smoothies | 24 | 27 | 27 |
| ||
| Mama's Momos | 31 | 35 | 34 |
| discuss with committee, partial inrease | Granted a partial increase up to 34 |
| Mario Bros. Philly Cheese Steaks | 36 | 36 | 36 |
| ||
| Mickey's Gumbo | 28 | 28 | 28 |
| ||
| Off The Waffle | 24 | 28 | 28 |
| discuss, don't see lots of extra justification | |
| Patti's Pies | 36 | 36-40 | 36 |
| not going up to 40, but capping at 36 | The limit for the number of supplemental passes is 36. |
| Phoenix Rising | 36 | 36 | 36 |
| ||
| Pizza Company | 36 | 36 | 36 |
| ||
| Springfield Creamery | 24 | 26 | 26 |
| ||
| Stephano's Souvlaki | 28 | 28 | 28 |
| discuss and see if late night hours really make sense (emailed to request 36 passes.) | |
| Stir Fried | 32 | 32 | 32 |
| ||
| Tofu Palace | 36 | 36 | 36 |
| ||
| Vegan Truckstop, The | 30 | 30 | 30 |
| ||
| Booth | Last Yr | This Yr | # Appvd | Notes | Committee Notes | Booth Notes |